Kraze Admin replied

725 weeks ago

Damage Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg
Bastokcrusher 1985 0.38 % 1142 0 0 785 0 58
Hohito 19287 3.70 % 11484 0 52 6047 1674 30
Klanthype 6918 1.33 % 4674 0 0 1164 514 566
Kraze 108570 20.85 % 46116 0 0 62294 0 160
Nibsy 22607 4.34 % 0 0 0 0 22607 0
Raineleegen 20473 3.93 % 13678 0 0 4649 0 2146
Segasaturn 65206 12.52 % 50598 0 107 11674 0 2827
Siolorae 8294 1.59 % 0 0 0 0 8294 0
Windeagle 20387 3.92 % 13571 0 137 6679 0 0
Wisesam 40033 7.69 % 21125 0 0 18860 0 48
Xellith 83871 16.11 % 42964 0 0 40563 0 344
Zanh 94895 18.23 % 60970 0 74 28308 0 5543
SC: Distortion 611 0.12 % 0 0 0 0 0 0
SC: Fusion 2064 0.40 % 0 0 0 0 0 0
SC: Gravitation 618 0.12 % 0 0 0 0 0 0
SC: Light 24493 4.70 % 0 0 0 0 0 0
SC: Scission 335 0.06 % 0 0 0 0 0 0
Total 520647 100.00 % 266322 0 370 181023 33089 11722


Melee Damage
Player Melee Dmg Melee % Hit/Miss M.HR % M.Acc % M.Low/Hi M+0.Avg M-0.Avg #Crit C.Low/Hi C-0.Avg Crit%
Bastokcrusher 1142 57.53 % 33/15 68.75 % 68.75 % 0/46 33.63 33.63 1 0/66 66.00 3.03 %
Hohito 11484 59.54 % 52/1 98.11 % 98.11 % 0/338 201.84 201.84 7 0/398 343.00 13.46 %
Klanthype 4674 67.56 % 51/2 96.23 % 96.23 % 0/112 82.11 82.11 7 0/167 151.57 13.73 %
Kraze 46116 42.48 % 163/11 93.68 % 93.68 % 0/562 266.08 266.08 20 0/765 403.35 12.27 %
Raineleegen 13678 66.81 % 144/3 97.96 % 97.96 % 0/130 90.84 90.84 9 0/190 157.22 6.25 %
Segasaturn 50598 77.60 % 305/17 94.72 % 94.72 % 0/236 150.22 150.22 51 0/299 243.98 16.72 %
Windeagle 13571 66.57 % 199/10 95.22 % 95.22 % 0/95 57.35 57.35 35 0/159 119.03 17.59 %
Wisesam 21125 52.77 % 82/5 94.25 % 94.25 % 0/326 237.08 237.08 11 0/500 390.18 13.41 %
Xellith 42964 51.23 % 125/6 95.42 % 96.18 % 0/1412 318.28 318.28 16 0/964 517.00 12.80 %
Zanh 60970 64.25 % 321/23 93.31 % 93.60 % 0/405 163.72 163.72 62 0/741 299.45 19.31 %


Ranged Damage
Player Range Dmg Range % Hit/Miss R.HR % R.Acc % R.Low/Hi R+0.Avg R-0.Avg #Crit C.Low/Hi C-0.Avg Crit%
Bastokcrusher 0 0.00 % 0/7 0.00 % 0.00 % 0/0 0.00 0.00 0 0/0 0.00 0.00 %
Windeagle 0 0.00 % 1/2 33.33 % 33.33 % 0/0 0.00 NaN 0 0/0 0.00 0.00 %


Other Magical Damage (Additional Effects and Spikes)
Player M.AE Dmg # M.AE M.AE Avg R.AE Dmg # R.AE R.AE Avg Spk.Dmg # Spike Spk.Avg
Bastokcrusher 58 2 29.00 0 0 0.00 0 0 0.00
Hohito 30 2 15.00 0 0 0.00 0 0 0.00
Klanthype 566 17 33.29 0 0 0.00 0 0 0.00
Raineleegen 2146 72 29.81 0 0 0.00 0 0 0.00
Segasaturn 389 14 27.79 0 0 0.00 0 0 0.00
Wisesam 48 3 16.00 0 0 0.00 0 0 0.00
Xellith 84 3 28.00 0 0 0.00 0 0 0.00


Other Physical Damage (Counterattacks and Retaliations)
Player CA.Dmg CA.Hit/Miss CA.Low/Hi CA.Avg Ret.Dmg Ret.Hit/Miss Ret.Low/Hi Ret.Avg
Kraze 160 1/0 160/160 160.00 0 0/0 0/0 0.00
Segasaturn 2438 5/0 75/1607 487.60 0 0/0 0/0 0.00
Xellith 0 0/0 0/0 0.00 260 1/0 260/260 260.00
Zanh 5543 19/0 55/660 291.74 0 0/0 0/0 0.00


Weaponskill Damage
Player WSkill Dmg WSkill % Hit/Miss WS.Acc % WS.Low/Hi WS.Avg
Bastokcrusher 785 39.55 % 1/0 100.00 % 785/785 785.00
- Dancing Edge 785 100.00 % 1/0 100.00 % 785/785 785.00
Hohito 6047 31.35 % 5/2 71.43 % 940/1662 1209.40
- Spinning Slash 6047 100.00 % 5/2 71.43 % 940/1662 1209.40
Klanthype 1164 16.83 % 2/0 100.00 % 562/602 582.00
- Vorpal Blade 1164 100.00 % 2/0 100.00 % 562/602 582.00
Kraze 62294 57.38 % 35/4 89.74 % 542/3183 1779.83
- Tachi: Fudo 62294 100.00 % 35/4 89.74 % 542/3183 1779.83
Raineleegen 4649 22.71 % 7/0 100.00 % 238/1093 664.14
- Atonement 1719 36.98 % 3/0 100.00 % 238/750 573.00
- Vorpal Blade 2930 63.02 % 4/0 100.00 % 553/1093 732.50
Segasaturn 11674 17.90 % 10/0 100.00 % 760/1497 1167.40
- Ascetic's Fury 4935 42.27 % 5/0 100.00 % 760/1258 987.00
- Asuran Fists 5739 49.16 % 4/0 100.00 % 1326/1497 1434.75
- Final Heaven 1000 8.57 % 1/0 100.00 % 1000/1000 1000.00
Windeagle 6679 32.76 % 8/0 100.00 % 480/1117 834.88
- Dancing Edge 3855 57.72 % 4/0 100.00 % 805/1117 963.75
- Pyrrhic Kleos 2824 42.28 % 4/0 100.00 % 480/815 706.00
Wisesam 18860 47.11 % 16/0 100.00 % 448/1548 1178.75
- Insurgency 18860 100.00 % 16/0 100.00 % 448/1548 1178.75
Xellith 40563 48.36 % 19/0 100.00 % 1214/3066 2134.89
- Ukko's Fury 40563 100.00 % 19/0 100.00 % 1214/3066 2134.89
Zanh 28308 29.83 % 13/0 100.00 % 1599/3617 2177.54
- Victory Smite 28308 100.00 % 13/0 100.00 % 1599/3617 2177.54


Ability Damage
Player Abil. Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Hohito 52 0.27 % 2/0 100.00 % 26/26 26.00
- Weapon Bash 52 100.00 % 2/0 100.00 % 26/26 26.00
Kraze 0 0.00 % 1/0 100.00 % 0/0 0.00
- Blade Bash 0 0.00 % 1/0 100.00 % 0/0 0.00
Segasaturn 107 0.16 % 2/0 100.00 % 45/62 53.50
- Chi Blast 107 100.00 % 2/0 100.00 % 45/62 53.50
Windeagle 137 0.67 % 2/0 100.00 % 65/72 68.50
- Violent Flourish 137 100.00 % 2/0 100.00 % 65/72 68.50
Zanh 74 0.08 % 1/0 100.00 % 74/74 74.00
- Chi Blast 74 100.00 % 1/0 100.00 % 74/74 74.00


Spell Damage
Player Spell Dmg Spell % #Spells #Fail S.Low/Hi S.Avg #MBurst MB.Low/Hi MB.Avg
Hohito 1674 8.68 % 7 0 12/919 239.14 0 0/0 0.00
- Bio II 125 7.47 % 2 0 56/69 62.50 0 0/0 0.00
- Drain 12 0.72 % 1 0 12/12 12.00 0 0/0 0.00
- Drain II 1525 91.10 % 3 0 252/919 508.33 0 0/0 0.00
- Water III 12 0.72 % 1 0 12/12 12.00 0 0/0 0.00
Klanthype 514 7.43 % 2 0 5/509 257.00 0 0/0 0.00
- Bio II 5 0.97 % 1 0 5/5 5.00 0 0/0 0.00
- Fire IV 509 99.03 % 1 0 509/509 509.00 0 0/0 0.00
Nibsy 22607 100.00 % 12 0 1029/3449 1883.92 0 0/0 0.00
- Blizzard III 1029 4.55 % 1 0 1029/1029 1029.00 0 0/0 0.00
- Blizzard IV 5689 25.16 % 4 0 1205/1607 1422.25 0 0/0 0.00
- Blizzard V 15889 70.28 % 7 0 1753/3449 2269.86 0 0/0 0.00
Siolorae 8294 100.00 % 16 0 247/704 506.20 1 701/701 701.00
- Aero IV 660 7.96 % 1 0 660/660 660.00 0 0/0 0.00
- Blizzard III 1473 17.76 % 3 0 480/513 491.00 0 0/0 0.00
- Fire IV 1099 13.25 % 2 0 395/704 549.50 0 0/0 0.00
- Stone IV 1592 19.19 % 3 0 434/579 530.67 0 0/0 0.00
- Thunder III 1985 23.93 % 4 0 350/548 428.00 1 701/701 701.00
- Water IV 1485 17.90 % 3 0 247/619 495.00 0 0/0 0.00


Skillchain Damage
Skillchain SC Dmg # SC SC.Low/Hi SC.Avg
SC: Distortion 611 1 611/611 611.00
SC: Fusion 2064 3 628/741 688.00
SC: Gravitation 618 1 618/618 618.00
SC: Light 24493 14 851/4051 1749.50
SC: Scission 335 1 335/335 335.00


Overall

Total # Fights Total Fights Length
33 15:59


Player Participation (Offensive)

Player Number of fights % Participation
Bastokcrusher 6 18.18 %
Hohito 23 69.70 %
Klanthype 13 39.39 %
Kraze 27 81.82 %
Nibsy 10 30.30 %
Raineleegen 21 63.64 %
Segasaturn 24 72.73 %
Siolorae 10 30.30 %
Windeagle 15 45.45 %
Wisesam 25 75.76 %
Xellith 26 78.79 %
Zanh 24 72.73 %
Segasaturn 1 3.03 %


Player Total time fighting Total fight lengths Avg Time/Fight % Fights' Time % Overall Time
Bastokcrusher 4:18 3:44 43.05 s 115.49 % 26.93 %
Hohito 6:39 15:06 17.33 s 43.99 % 41.55 %
Klanthype 3:17 9:40 15.12 s 33.90 % 20.49 %
Kraze 11:43 15:56 26.02 s 73.49 % 73.25 %
Nibsy 0:49 5:51 4.86 s 13.81 % 5.06 %
Raineleegen 8:36 13:34 24.55 s 63.37 % 53.75 %
Segasaturn 9:37 14:38 577.06 s 65.75 % 60.16 %
Siolorae 1:37 6:17 9.69 s 25.71 % 10.10 %
Windeagle 5:44 9:03 22.91 s 63.23 % 35.82 %
Wisesam 9:03 15:19 21.73 s 59.10 % 56.63 %
Xellith 9:21 15:26 21.56 s 60.54 % 58.45 %
Zanh 8:27 13:04 21.11 s 64.57 % 52.81 %
Segasaturn 0:02 0:00 2.00 s Infinity 0.21 %


Damage Per Second

Player Melee DPS Ranged DPS WS DPS Magic DPS Other DPS Total DPS
Bastokcrusher 4.65 0.00 3.04 0.00 0.00 7.69
Hohito 30.50 0.00 15.17 4.20 0.13 50.01
Klanthype 32.58 0.00 5.92 2.62 0.00 41.12
Kraze 65.63 0.00 88.66 0.00 0.23 154.52
Nibsy 0.00 0.00 0.00 465.64 0.00 465.64
Raineleegen 39.87 0.00 9.02 0.00 0.00 48.89
Segasaturn 91.78 0.00 20.16 0.00 4.40 116.33
Siolorae 0.00 0.00 0.00 85.57 0.00 85.57
Windeagle 39.49 0.00 19.44 0.00 0.40 59.33
Wisesam 40.09 0.00 34.72 0.00 0.00 74.81
Xellith 78.26 0.00 72.35 0.00 0.46 151.07
Zanh 120.36 0.00 55.88 0.00 11.09 187.33
Segasaturn 0.00 0.00 0.00 0.00 0.31 0.31
Zanh 1.27 0.00 0.00 0.00 0.00 1.27
Melee Data

Player # Melee Attacks # Melee Rounds Attacks/Round # Extra Attacks
Bastokcrusher 48 17 2 14
Hohito 53 52 1 1
Klanthype 53 47 1 6
Kraze 174 123 1 51
Raineleegen 147 135 1 12
Segasaturn 322 126 2 82
Windeagle 209 106 2 11
Wisesam 87 75 1 12
Xellith 131 103 1 28
Zanh 344 169 2 38

Player # +1 Rounds # +2 Rounds # +3 Rounds # +4 Rounds # >+4 Rounds
Bastokcrusher 0 7 0 0 0
Hohito 1 0 0 0 0
Klanthype 6 0 0 0 0
Kraze 42 3 1 0 0
Raineleegen 12 0 0 0 0
Segasaturn 46 13 0 1 1
Windeagle 9 1 0 0 0
Wisesam 12 0 0 0 0
Xellith 28 0 0 0 0
Zanh 21 7 1 0 0

Player # MultiAttack Rounds MultiAttack % Kills w/Min Attacks Kills w/<Min Attacks
Bastokcrusher 7 41.18 % 0 0
Hohito 1 1.92 % 0 0
Klanthype 6 12.77 % 0 0
Kraze 46 37.70 % 1 0
Raineleegen 12 8.96 % 1 0
Segasaturn 61 49.59 % 0 3
Windeagle 10 9.52 % 1 0
Wisesam 12 16.22 % 1 0
Xellith 28 28.00 % 3 0
Zanh 29 17.47 % 1 2


Treat As:

Multi-attacks per attack (2x/3x):

Player # Double Attacks DA Rate Perc. DA # Triple Attacks TA Rate Perc. TA
Bastokcrusher 14 41.18 % 100.00 % 0 0.00 % 0.00 %
Hohito 1 1.92 % 100.00 % 0 0.00 % 0.00 %
Klanthype 6 12.77 % 100.00 % 0 0.00 % 0.00 %
Kraze 42 34.43 % 93.33 % 3 2.46 % 6.67 %
Raineleegen 12 8.96 % 100.00 % 0 0.00 % 0.00 %
Segasaturn 46 18.70 % 75.41 % 15 6.10 % 24.59 %
Windeagle 11 5.24 % 100.00 % 0 0.00 % 0.00 %
Wisesam 12 16.22 % 100.00 % 0 0.00 % 0.00 %
Xellith 28 28.00 % 100.00 % 0 0.00 % 0.00 %
Zanh 22 6.63 % 73.33 % 8 2.41 % 26.67 %

Multi-attacks per round (Kicks):

Player Footwork? # Rounds w/Kicks Kick Attack Rate
Bastokcrusher No 0 0.00 %
Hohito Yes 1 1.92 %
Klanthype Yes 6 12.77 %
Kraze Yes 42 35.59 %
Raineleegen Yes 12 8.96 %
Segasaturn No 46 42.59 %
Windeagle No 9 8.65 %
Wisesam Yes 12 16.22 %
Xellith Yes 28 28.00 %
Zanh No 21 13.29 %

Multi-attacks per attack (Zanshin):

Player # Missed First Attacks # DA w/Missed First Possible Zanshin %
Hohito 1 1 100.00 %
Klanthype 2 0 0.00 %
Kraze 9 7 77.78 %
Raineleegen 3 0 0.00 %
Wisesam 5 2 40.00 %
Xellith 6 2 33.33 %

Player Acc. Rate of First Attacks Acc. Rate of Second Attacks
Hohito 98.08 % 100.00 %
Klanthype 95.74 % 0.00 %
Kraze 92.68 % 100.00 %
Raineleegen 97.78 % 0.00 %
Wisesam 93.33 % 100.00 %
Xellith 94.17 % 100.00 %


Damage Recovery

Player Dmg Taken HP Drained HP Cured #Regen #Regen 2 #Regen 3 #Regen 4
Anklesmasher 929 0 1093 0 0 0 0
Bastokcrusher 2328 0 3905 0 0 0 0
Generalramuh 532 0 272 0 0 0 0
Hohito 2775 1537 3248 0 0 0 0
Izual 1316 0 299 0 0 0 0
Klanthype 1787 0 2493 0 0 0 0
Kraze 5707 0 5730 0 0 0 0
Mayelili 1353 0 883 0 0 0 0
Morgaine 264 0 0 0 0 0 0
Nibsy 1076 0 883 0 0 0 0
Raineleegen 2671 0 3566 0 0 0 0
Segasaturn 5971 8 5119 0 0 0 1
Siolorae 1093 0 735 0 0 0 0
Windeagle 1915 0 2409 0 0 0 0
Wisesam 3688 305 4344 0 0 0 0
Wolfdogs 856 0 1280 0 0 0 0
Xellith 5669 0 6160 0 0 0 0
Zanh 6847 0 9286 0 0 0 0
Total 46777 1850 51705 0 0 0 1


Curing (Whm spells or equivalent)

Player Cured (Sp) Cured (Ab) C.1s C.2s C.3s C.4s C.5s C.6s Curagas Rg.1s Rg.2s Rg.3s Rg.4s
Anklesmasher 2627 0 0 0 0 0 1 4 0 0 0 0 0
Generalramuh 14429 0 0 1 1 17 7 1 2 0 0 0 0
Klanthype 756 0 0 0 1 3 0 0 0 0 0 0 0
Mayelili 12209 0 0 0 2 5 11 0 4 0 0 0 1
Morgaine 2883 0 0 0 0 0 6 2 0 0 0 0 0
Nibsy 883 0 0 0 5 0 0 0 0 0 0 0 0
Raineleegen 2963 0 0 0 0 9 0 0 0 0 0 0 0
Segasaturn 0 372 0 0 0 0 0 0 0 0 0 0 0
Siolorae 1520 0 0 0 1 4 0 0 0 0 0 0 0
Windeagle 0 1109 0 0 0 0 1 1 0 0 0 0 0
Wolfdogs 11012 0 0 0 14 14 3 0 0 0 0 0 0
Zanh 0 942 0 0 0 0 0 0 0 0 0 0 0


Curing Costs and Efficiency (estimated)

Player MP Spent Cure Eff. Cure+Regen Eff. TP Spent TP Cure Eff.
Anklesmasher 1043 2.52 2.52 0 0.00
Generalramuh 3098 4.66 4.66 0 0.00
Klanthype 310 2.44 2.44 0 0.00
Mayelili 2819 4.46 4.54 0 0.00
Morgaine 1264 2.28 2.28 0 0.00
Nibsy 230 3.84 3.84 0 0.00
Raineleegen 792 3.74 3.74 0 0.00
Siolorae 398 3.82 3.82 0 0.00
Windeagle 0 0.00 0.00 145 7.65
Wolfdogs 2281 4.83 4.83 0 0.00


Average Curing (Whm spells or equivalent)

Player Cure 1 Cure 2 Cure 3 Cure 4 Cure 5 Cure 6 Curaga Ability
Anklesmasher 0.00 0.00 0.00 0.00 666.00 490.25 0.00 0.00
Generalramuh 0.00 64.00 272.00 383.12 645.29 918.00 1072.50 0.00
Klanthype 0.00 0.00 147.00 203.00 0.00 0.00 0.00 0.00
Mayelili 0.00 0.00 227.50 264.80 563.00 0.00 1059.25 0.00
Morgaine 0.00 0.00 0.00 0.00 354.67 377.50 0.00 0.00
Nibsy 0.00 0.00 176.60 0.00 0.00 0.00 0.00 0.00
Raineleegen 0.00 0.00 0.00 329.22 0.00 0.00 0.00 0.00
Segasaturn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 186.00
Siolorae 0.00 0.00 147.00 343.25 0.00 0.00 0.00 0.00
Windeagle 0.00 0.00 0.00 0.00 281.00 0.00 0.00 0.00
Wolfdogs 0.00 0.00 225.36 422.29 648.33 0.00 0.00 0.00
Zanh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 471.00


Status Curing

Anklesmasher
Status # Times Cast # No Effect
Viruna 1 0
- Disease 1


Generalramuh
Status # Times Cast # No Effect
Cursna 2 0
- Curse 2


Windeagle
Status # Times Cast # No Effect
Healing Waltz 1 0
- Curse 1


Wolfdogs
Status # Times Cast # No Effect
Poisona 1 0
- Poison 1
Cursna 1 0
- Curse 1


Statuses Cured

Hohito
Status # Times Cast # No Effect
Cursna 1 0
- Curse 1

Izual
Status # Times Cast # No Effect
Cursna 1 0
- Curse 1

Windeagle
Status # Times Cast # No Effect
Healing Waltz 1 0
- Curse 1

Wisesam
Status # Times Cast # No Effect
Viruna 1 0
- Disease 1

Wolfdogs
Status # Times Cast # No Effect
Poisona 1 0
- Poison 1

Zanh
Status # Times Cast # No Effect
Cursna 1 0
- Curse 1

Player Deaths

Summary

Player # Deaths
Anklesmasher 1
Izual 4
Windeagle 2
Zanh 1


Details

Player Time of Death Killed By
Izual 7:52 AM Ormr
Windeagle 7:52 AM Ormr
Zanh 7:52 AM Ormr
Windeagle 7:54 AM Experimental Poroggo
Anklesmasher 8:00 AM Ormr
Izual 8:00 AM Ormr
Izual 8:04 AM Dendainsonne
Izual 8:05 AM Dendainsonne
Anklesmasher
Buff Used on # Times Min Interval Max Interval Avg Interval
Protectra IV Self 1
Refresh Self 1
Reraise III Self 1
Shellra V Self 1
Nibsy 1

Bastokcrusher
Buff Used on # Times Min Interval Max Interval Avg Interval
Sneak Attack Self 1
Trick Attack Self 1
Utsusemi: Ichi Self 12 0:36 6:31 1:54
Utsusemi: Ni Self 4 2:29 7:57 5:29

Generalramuh
Buff Used on # Times Min Interval Max Interval Avg Interval
Afflatus Solace Self 1
Divine Seal Self 1
Haste Zanh 3 5:39 7:12 6:25
Protectra IV Self 3 1:18 20:46 11:02
Bastokcrusher 2 22:04 22:04 22:04
Hohito 1
Izual 1
Klanthype 1
Kraze 1
Morgaine 1
Raineleegen 1
Segasaturn 2 22:04 22:04 22:04
Siolorae 1
Windeagle 1
Wisesam 1
Zanh 2 22:04 22:04 22:04
Refresh Self 2 17:15 17:15 17:15
Reraise III Self 1
Sacrosanctity Self 1
Kraze 1
Windeagle 1
Zanh 1
Shellra V Self 3 1:18 20:46 11:02
Bastokcrusher 1
Hohito 1
Izual 1
Kraze 1
Raineleegen 1
Segasaturn 1
Siolorae 1
Windeagle 1
Zanh 1

Hohito
Buff Used on # Times Min Interval Max Interval Avg Interval
Arcane Circle Self 1
Dark Seal Self 2 10:31 10:31 10:31
Diabolic Eye Self 1
Last Resort Self 1
Meditate Self 3 3:04 3:13 3:08
Nether Void Self 3 5:37 11:48 8:42
Seigan Self 5 2:11 5:05 3:53
Sekkanoki Self 3 5:35 11:51 8:43
Souleater Self 3 5:33 12:13 8:53
Third Eye Self 7 1:33 2:43 2:17

Izual
Buff Used on # Times Min Interval Max Interval Avg Interval
Advancing March Self 6 0:53 8:47 3:39
Generalramuh 1
Kraze 4 1:24 12:17 5:47
Siolorae 1
Windeagle 5 0:53 12:17 4:33
Zanh 5 0:53 12:17 4:33
Army's Paeon V Self 1
Generalramuh 1
Kraze 1
Windeagle 1
Zanh 1
Army's Paeon VI Self 1
Generalramuh 1
Kraze 1
Windeagle 1
Zanh 1
Herculean Etude Kraze 1
Mage's Ballad II Generalramuh 1
Mage's Ballad III Self 1
Generalramuh 5 4:12 9:59 6:50
Kraze 1
Windeagle 1
Zanh 1
Marcato Self 1
Pianissimo Self 4 0:14 10:18 6:25
Reraise Self 2 7:11 7:11 7:11
Stoneskin Self 1
Valor Minuet IV Self 2 19:52 19:52 19:52
Generalramuh 1
Kraze 1
Windeagle 1
Zanh 1
Valor Minuet V Self 2 19:51 19:51 19:51
Generalramuh 1
Kraze 2 19:51 19:51 19:51
Windeagle 1
Zanh 2 19:51 19:51 19:51
Victory March Self 9 0:24 5:01 2:17
Generalramuh 1
Kraze 5 1:26 8:31 4:20
Siolorae 2 2:24 2:24 2:24
Windeagle 6 0:29 8:48 3:40
Zanh 8 0:29 5:01 2:37

Klanthype
Buff Used on # Times Min Interval Max Interval Avg Interval
Aquaveil Self 3 6:20 13:26 9:53
Barpetrify Self 1
Barsilence Self 1
Barstone Self 1
Barthunder Self 1
Barwater Self 2 5:56 5:56 5:56
Composure Self 3 5:31 6:21 5:56
Convert Self 1
Defender Self 1
Enfire II Self 3 6:27 14:20 10:23
Gain-STR Self 3 6:18 14:18 10:18
Haste Self 3 6:16 14:39 10:27
Raineleegen 5 2:45 9:24 4:30
Segasaturn 6 2:32 7:10 4:15
Phalanx Self 5 1:28 12:07 5:11
Protect V Self 1
Refresh Hohito 1
Refresh II Self 5 2:32 8:39 5:12
Mayelili 6 2:21 7:09 4:13
Raineleegen 6 2:33 7:14 3:40
Shell V Self 2 12:03 12:03 12:03
Wisesam 1
Wolfdogs 1
Spontaneity Self 1
Stoneskin Self 3 10:11 10:52 10:31
Temper Self 4 2:06 12:02 6:56

Kraze
Buff Used on # Times Min Interval Max Interval Avg Interval
Aggressor Self 2 11:18 11:18 11:18
Berserk Self 2 11:17 11:17 11:17
Hagakure Self 1
Hasso Self 5 1:21 11:00 4:26
Meditate Self 5 4:02 8:22 5:58
Meikyo Shisui Self 1
Seigan Self 1
Sekkanoki Self 3 7:35 10:07 8:51
Sengikori Self 1
Third Eye Self 2 0:48 0:48 0:48
Warcry Self 2 11:17 11:17 11:17

Mayelili
Buff Used on # Times Min Interval Max Interval Avg Interval
Convert Self 1
Divine Seal Self 1
Haste Self 5 2:06 8:01 3:59
Bastokcrusher 2 11:40 11:40 11:40
Raineleegen 1
Segasaturn 1
Protectra IV Self 3 1:16 20:48 11:02
Hohito 1
Klanthype 1
Segasaturn 1
Windeagle 1
Zanh 1
Regen IV Segasaturn 1
Reraise III Self 1
Shellra V Self 3 1:16 20:48 11:02
Hohito 1
Klanthype 1
Kraze 1
Raineleegen 1
Segasaturn 1
Windeagle 1
Zanh 1
Stoneskin Self 5 2:26 10:56 5:56

Morgaine
Buff Used on # Times Min Interval Max Interval Avg Interval
Afflatus Solace Self 3 3:03 9:47 6:25
Haste Xellith 4 2:16 5:36 4:12
Shellra V Self 1
Wisesam 1
Wolfdogs 1
Xellith 1

Nibsy
Buff Used on # Times Min Interval Max Interval Avg Interval
Ice Spikes Self 4 1:12 7:01 3:59
Refresh Self 4 1:11 2:24 1:56

Raineleegen
Buff Used on # Times Min Interval Max Interval Avg Interval
Defender Self 1
Divine Emblem Windeagle 1
Enlight Self 7 0:32 5:27 2:23
Palisade Self 1
Phalanx Self 7 0:32 5:27 2:23
Protect V Self 1
Shell IV Self 1

Segasaturn
Buff Used on # Times Min Interval Max Interval Avg Interval
Berserk Self 3 6:12 6:28 6:20
Boost Self 3 2:15 2:23 2:19
Dodge Self 1
Focus Self 3 7:15 11:43 9:29
Hundred Fists Self 1
Impetus Self 4 5:04 6:37 5:56
Perfect Counter Self 4 4:33 7:10 5:51

Siolorae
Buff Used on # Times Min Interval Max Interval Avg Interval
Composure Self 2 10:03 10:03 10:03
Refresh II Self 3 7:37 9:54 8:46
Stoneskin Self 1

Windeagle
Buff Used on # Times Min Interval Max Interval Avg Interval
Fan Dance Self 3 5:41 6:17 5:59
Haste Samba Self 2 16:23 16:23 16:23
Presto Self 2 2:54 2:54 2:54
Utsusemi: Ichi Self 1
Utsusemi: Ni Self 6 0:57 8:24 4:11

Wisesam
Buff Used on # Times Min Interval Max Interval Avg Interval
Blood Weapon Self 1
Hasso Self 7 1:36 5:11 2:51
Last Resort Self 1
Meditate Self 5 3:01 3:52 3:32
Scarlet Delirium Self 1
Sekkanoki Self 3 6:32 10:10 8:21
Warding Circle Self 1

Wolfdogs
Buff Used on # Times Min Interval Max Interval Avg Interval
Haste Self 2 3:11 3:11 3:11
Xellith 3 2:13 10:04 6:08
Protectra V Self 3 7:21 14:14 10:48
Anklesmasher 1
Hohito 1
Izual 1
Kraze 1
Morgaine 1
Nibsy 1
Raineleegen 1
Windeagle 1
Wisesam 2 14:14 14:14 14:14
Xellith 3 7:21 14:14 10:48
Refresh Self 5 3:13 4:13 3:51
Shellra V Self 3 7:19 14:16 10:48
Anklesmasher 1
Bastokcrusher 1
Hohito 1
Izual 1
Klanthype 1
Kraze 1
Morgaine 1
Nibsy 1
Raineleegen 1
Segasaturn 1
Windeagle 1
Wisesam 2 21:36 21:36 21:36
Xellith 2 21:36 21:36 21:36
Zanh 1
Stoneskin Self 1

Xellith
Buff Used on # Times Min Interval Max Interval Avg Interval
Aggressor Self 4 4:22 6:59 6:01
Berserk Self 4 4:21 6:59 6:00
Blood Rage Self 1
Anklesmasher 1
Nibsy 1
Wisesam 1
Wolfdogs 1
Hasso Self 5 1:10 11:46 5:10
Meditate Self 4 4:27 5:16 4:56
Restraint Self 1
Retaliation Self 3 4:33 6:56 5:45
Sekkanoki Self 1

Zanh
Buff Used on # Times Min Interval Max Interval Avg Interval
Berserk Self 2 17:24 17:24 17:24
Boost Self 13 0:26 4:52 1:37
Izual 1
Siolorae 1
Counterstance Self 2 15:06 15:06 15:06
Focus Self 2 17:28 17:28 17:28
Hundred Fists Self 1
Impetus Generalramuh 1
Izual 1
Kraze 1
Windeagle 1
Perfect Counter Self 8 1:01 6:30 2:12
Kraze 1
Warcry Self 2 17:27 17:27 17:27

Kraze Admin replied

725 weeks ago

Please log in to post a reply.