Kraze Admin replied

733 weeks ago

OFFENCE
Damage Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg
Dexther 2666 2.66 % 0 0 0 0 2666 0
Izual 6296 6.29 % 0 0 0 0 6296 0
Kraze 37165 37.14 % 11914 0 0 23735 0 1516
Raineleegen 4900 4.90 % 1365 0 1483 2052 0 0
Runa 2178 2.18 % 0 0 0 0 2178 0
Tynian 15652 15.64 % 10366 0 17 5269 0 0
Wisesam 11447 11.44 % 3895 0 0 7552 0 0
Xellith 12250 12.24 % 8067 12 0 4171 0 0
Lady 781 0.78 % 438 0 343 0 0 0
NurseryNazuna 401 0.40 % 401 0 0 0 0 0
SC: Darkness 2146 2.14 % 0 0 0 0 0 0
SC: Fusion 282 0.28 % 0 0 0 0 0 0
SC: Gravitation 79 0.08 % 0 0 0 0 0 0
SC: Light 3823 3.82 % 0 0 0 0 0 0
Total 100066 100.00 % 36446 12 1843 42779 11140 1516


Melee Damage
Player Melee Dmg Melee % Hit/Miss M.HR % M.Acc % M.Low/Hi M+0.Avg M-0.Avg #Crit C.Low/Hi C-0.Avg Crit%
Kraze 11914 32.06 % 103/15 87.29 % 87.29 % 0/417 106.79 131.75 8 0/340 221.13 7.77 %
Raineleegen 1365 27.86 % 14/1 93.33 % 93.33 % 0/156 95.54 95.54 1 0/123 123.00 7.14 %
Tynian 10366 66.23 % 254/61 80.63 % 80.63 % 0/130 34.82 39.93 35 0/170 88.39 13.78 %
Wisesam 3895 34.03 % 59/39 60.20 % 60.20 % 0/150 61.00 74.86 5 0/256 200.33 8.47 %
Xellith 8067 65.85 % 258/104 71.27 % 71.27 % 0/98 25.19 27.76 42 0/385 69.13 16.28 %
Lady 438 56.08 % 15/6 71.43 % 71.43 % 0/42 29.20 31.29 0 0/0 0.00 0.00 %
NurseryNazuna 401 100.00 % 3/0 100.00 % 100.00 % 0/144 133.67 133.67 0 0/0 0.00 0.00 %


Ranged Damage
Player Range Dmg Range % Hit/Miss R.HR % R.Acc % R.Low/Hi R+0.Avg R-0.Avg #Crit C.Low/Hi C-0.Avg Crit%
Xellith 12 0.10 % 1/0 100.00 % 100.00 % 0/12 12.00 12.00 0 0/0 0.00 0.00 %


Other Physical Damage (Counterattacks and Retaliations)
Player CA.Dmg CA.Hit/Miss CA.Low/Hi CA.Avg Ret.Dmg Ret.Hit/Miss Ret.Low/Hi Ret.Avg
Kraze 1516 11/0 49/351 137.82 0 0/0 0/0 0.00


Weaponskill Damage
Player WSkill Dmg WSkill % Hit/Miss WS.Acc % WS.Low/Hi WS.Avg
Kraze 23735 63.86 % 21/0 100.00 % 0/2431 1130.24
- Tachi: Fudo 22794 96.04 % 20/0 100.00 % 0/2431 1139.70
- Tachi: Gekko 941 3.96 % 1/0 100.00 % 941/941 941.00
Raineleegen 2052 41.88 % 4/0 100.00 % 471/600 513.00
- Drakesbane 2052 100.00 % 4/0 100.00 % 471/600 513.00
Tynian 5269 33.66 % 9/0 100.00 % 236/910 585.44
- Blade: Chi 452 8.58 % 1/0 100.00 % 452/452 452.00
- Blade: Hi 4817 91.42 % 8/0 100.00 % 236/910 602.13
Wisesam 7552 65.97 % 12/1 92.31 % 243/1365 629.33
- Tachi: Gekko 7175 95.01 % 11/1 91.67 % 243/1365 652.27
- Tachi: Kasha 377 4.99 % 1/0 100.00 % 377/377 377.00
Xellith 4171 34.05 % 8/0 100.00 % 26/895 521.38
- Evisceration 4171 100.00 % 8/0 100.00 % 26/895 521.38


Ability Damage
Player Abil. Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Kraze 0 0.00 % 2/0 100.00 % 0/0 0.00
- Blade Bash 0 0.00 % 2/0 100.00 % 0/0 0.00
Raineleegen 1483 30.27 % 5/1 83.33 % 261/336 296.60
- Soul Jump 638 43.02 % 2/0 100.00 % 302/336 319.00
- Spirit Jump 845 56.98 % 3/1 75.00 % 261/301 281.67
Tynian 17 0.11 % 1/1 50.00 % 17/17 17.00
- Mijin Gakure 17 100.00 % 1/0 100.00 % 17/17 17.00
- Stutter Step 0 0.00 % 0/1 0.00 % 0/0 0.00
Lady 343 43.92 % 3/0 100.00 % 27/208 114.33
- Flame Breath 27 7.87 % 1/0 100.00 % 27/27 27.00
- Frost Breath 316 92.13 % 2/0 100.00 % 108/208 158.00


Spell Damage
Player Spell Dmg Spell % #Spells #Fail S.Low/Hi S.Avg #MBurst MB.Low/Hi MB.Avg
Dexther 2666 100.00 % 5 0 173/1072 533.20 0 0/0 0.00
- Blizzard IV 1421 53.30 % 3 0 405/583 473.67 0 0/0 0.00
- Blizzard V 1072 40.21 % 1 0 1072/1072 1072.00 0 0/0 0.00
- Drain 173 6.49 % 1 0 173/173 173.00 0 0/0 0.00
Izual 6296 100.00 % 9 0 0/1506 699.56 0 0/0 0.00
- Blizzaga 315 5.00 % 1 0 315/315 315.00 0 0/0 0.00
- Blizzard IV 565 8.97 % 1 0 565/565 565.00 0 0/0 0.00
- Blizzard V 4695 74.57 % 4 0 784/1506 1173.75 0 0/0 0.00
- Drain 83 1.32 % 1 0 83/83 83.00 0 0/0 0.00
- Thunder IV 638 10.13 % 2 0 0/638 319.00 0 0/0 0.00
Runa 2178 100.00 % 4 0 118/928 544.50 0 0/0 0.00
- Blizzard V 2060 94.58 % 3 0 566/928 686.67 0 0/0 0.00
- Drain 118 5.42 % 1 0 118/118 118.00 0 0/0 0.00


Skillchain Damage
Skillchain SC Dmg # SC SC.Low/Hi SC.Avg
SC: Darkness 2146 5 12/918 429.20
SC: Fusion 282 1 282/282 282.00
SC: Gravitation 79 1 79/79 79.00
SC: Light 3823 5 0/1507 764.60

LLOOT
Item Drops
3 relic maul
1 koga hatsuburi
1 divine bijou
3 Tukuku whiteshell
2 odious quipu
1 pair of summoner's spats
1 canteen of odious holy water


Distribution

Izual
1 Tukuku whiteshell

Kraze
1 canteen of odious holy water
1 divine bijou
1 odious quipu
1 pair of summoner's spats
1 relic maul

Mayelili
1 Tukuku whiteshell

Raineleegen
1 koga hatsuburi

Runa
1 relic maul

Tynian
1 relic maul
1 Tukuku whiteshell

Xellith
1 odious quipu
EXTRA ATTACKS
Melee Data

Player # Melee Attacks # Melee Rounds Attacks/Round # Extra Attacks
Kraze 118 98 1 20
Raineleegen 15 14 1 1
Tynian 315 169 2 9
Wisesam 98 69 1 29
Xellith 362 171 2 50
Lady 21 20 1 1
NurseryNazuna 3 3 1 0

Player # +1 Rounds # +2 Rounds # +3 Rounds # +4 Rounds # >+4 Rounds
Kraze 20 0 0 0 0
Raineleegen 1 0 0 0 0
Tynian 7 1 0 0 0
Wisesam 29 0 0 0 0
Xellith 23 12 1 0 0
Lady 1 0 0 0 0
NurseryNazuna 0 0 0 0 0

Player # MultiAttack Rounds MultiAttack % Kills w/Min Attacks Kills w/<Min Attacks
Kraze 20 20.62 % 1 0
Raineleegen 1 7.14 % 0 0
Tynian 8 4.79 % 0 2
Wisesam 29 42.03 % 0 0
Xellith 36 21.18 % 1 0
Lady 1 5.00 % 0 0
NurseryNazuna 0 0.00 % 0 0


Treat As:

Multi-attacks per attack (2x/3x):

Player # Double Attacks DA Rate Perc. DA # Triple Attacks TA Rate Perc. TA
Kraze 20 20.62 % 100.00 % 0 0.00 % 0.00 %
Raineleegen 1 7.14 % 100.00 % 0 0.00 % 0.00 %
Tynian 9 2.69 % 100.00 % 0 0.00 % 0.00 %
Wisesam 29 42.03 % 100.00 % 0 0.00 % 0.00 %
Xellith 24 7.06 % 64.86 % 13 3.82 % 35.14 %
Lady 1 5.00 % 100.00 % 0 0.00 % 0.00 %

Multi-attacks per round (Kicks):

Player Footwork? # Rounds w/Kicks Kick Attack Rate
Kraze Yes 20 20.62 %
Raineleegen Yes 1 7.14 %
Tynian No 7 4.22 %
Wisesam Yes 29 42.03 %
Xellith No 23 14.65 %
Lady Yes 1 5.00 %

Multi-attacks per attack (Zanshin):

Player # Missed First Attacks # DA w/Missed First Possible Zanshin %
Kraze 11 5 45.45 %
Raineleegen 1 1 100.00 %
Wisesam 30 19 63.33 %
Lady 6 1 16.67 %

Player Acc. Rate of First Attacks Acc. Rate of Second Attacks
Kraze 88.78 % 100.00 %
Raineleegen 92.86 % 100.00 %
Wisesam 56.52 % 68.42 %
Lady 70.00 % 100.00 %


Defence
Damage Taken

Damage Taken Summary
Player Total Dmg Damage % Melee Dmg Range Dmg Abil. Dmg WSkill Dmg Spell Dmg Other Dmg
Anklesmasher 4602 6.49 % 1046 295 1322 0 375 1564
Dexther 3498 4.93 % 1224 164 0 0 877 1233
Generalramuh 6265 8.84 % 758 408 1271 0 1108 2720
Izual 4932 6.96 % 1988 381 0 0 813 1750
Kageaki 5789 8.17 % 783 0 0 0 3063 1943
Kraze 19017 26.82 % 9916 3727 1869 0 2162 1343
Mayelili 3378 4.76 % 1526 36 0 0 0 1816
Raineleegen 5103 7.20 % 267 673 0 0 333 3830
Runa 4406 6.21 % 476 0 0 0 1200 2730
Tynian 6634 9.36 % 2093 635 0 0 2156 1750
Wisesam 5383 7.59 % 1608 962 619 0 0 2194
Xellith 1750 2.47 % 0 0 0 0 0 1750
NurseryNazuna 138 0.19 % 138 0 0 0 0 0
Total 70895 100.00 % 21823 7281 5081 0 12087 24623


Melee Damage Taken
Player Melee Dmg Melee % Hit/Miss M.Low/Hi M.Avg #Crit C.Low/Hi C.Avg Crit%
Anklesmasher 1046 22.73 % 4/0 233/287 261.50 0 0/0 0.00 0.00 %
Dexther 1224 34.99 % 5/0 115/386 244.80 0 0/0 0.00 0.00 %
Generalramuh 758 12.10 % 3/0 147/347 252.67 0 0/0 0.00 0.00 %
Izual 1988 40.31 % 9/4 23/390 178.38 1 561/561 561.00 11.11 %
Kageaki 783 13.53 % 3/2 134/337 261.00 0 0/0 0.00 0.00 %
Kraze 9916 52.14 % 39/32 0/496 251.08 2 281/345 313.00 5.13 %
Mayelili 1526 45.17 % 10/0 0/340 152.60 0 0/0 0.00 0.00 %
Raineleegen 267 5.23 % 1/0 267/267 267.00 0 0/0 0.00 0.00 %
Runa 476 10.80 % 2/1 0/0 0.00 1 476/476 476.00 50.00 %
Tynian 2093 31.55 % 11/20 50/297 190.27 0 0/0 0.00 0.00 %
Wisesam 1608 29.87 % 4/1 370/438 402.00 0 0/0 0.00 0.00 %
Xellith 0 0.00 % 0/35 0/0 0.00 0 0/0 0.00 0.00 %
NurseryNazuna 138 100.00 % 1/3 138/138 138.00 0 0/0 0.00 0.00 %


Ranged Damage Taken
Player Range Dmg Range % Hit/Miss R.Low/Hi R.Avg #Crit C.Low/Hi C.Avg Crit%
Anklesmasher 295 6.41 % 3/1 0/201 98.33 0 0/0 0.00 0.00 %
Dexther 164 4.69 % 1/0 164/164 164.00 0 0/0 0.00 0.00 %
Generalramuh 408 6.51 % 1/0 408/408 408.00 0 0/0 0.00 0.00 %
Izual 381 7.73 % 2/0 185/196 190.50 0 0/0 0.00 0.00 %
Kraze 3727 19.60 % 14/5 101/432 266.21 0 0/0 0.00 0.00 %
Mayelili 36 1.07 % 1/0 36/36 36.00 0 0/0 0.00 0.00 %
Raineleegen 673 13.19 % 3/0 175/314 224.33 0 0/0 0.00 0.00 %
Tynian 635 9.57 % 2/0 316/319 317.50 0 0/0 0.00 0.00 %
Wisesam 962 17.87 % 3/0 250/361 320.67 0 0/0 0.00 0.00 %
NurseryNazuna 0 0.00 % 0/1 0/0 0.00 0 0/0 0.00 0.00 %


Ability Damage Taken
Player Abil. Dmg Abil. % Hit/Miss A.Acc % A.Low/Hi A.Avg
Anklesmasher 1322 28.73 % 1/0 100.00 % 1322/1322 1322.00
- Mijin Gakure 1322 100.00 % 1/0 100.00 % 1322/1322 1322.00
Generalramuh 1271 20.29 % 1/0 100.00 % 1271/1271 1271.00
- Mijin Gakure 1271 100.00 % 1/0 100.00 % 1271/1271 1271.00
Kraze 1869 9.83 % 3/1 75.00 % 124/1065 623.00
- Eagle Eye Shot 1065 56.98 % 1/0 100.00 % 1065/1065 1065.00
- Feather Storm 680 36.38 % 1/1 50.00 % 680/680 680.00
- Sweep 124 6.63 % 1/0 100.00 % 124/124 124.00
Wisesam 619 11.50 % 2/0 100.00 % 260/359 309.50
- Double Kick 619 100.00 % 2/0 100.00 % 260/359 309.50


Spell Damage Taken
Player Spell Dmg Spell % #Spells #Fail S.Low/Hi S.Avg #MBurst MB.Low/Hi MB.Avg
Anklesmasher 375 8.15 % 2 0 178/197 187.50 0 0/0 0.00
- Doton: Ni 197 52.53 % 1 0 197/197 197.00 0 0/0 0.00
- Raiton: Ni 178 47.47 % 1 0 178/178 178.00 0 0/0 0.00
Dexther 877 25.07 % 3 0 1/653 292.33 0 0/0 0.00
- Diaga II 1 0.11 % 1 0 1/1 1.00 0 0/0 0.00
- Firaga III 223 25.43 % 1 0 223/223 223.00 0 0/0 0.00
- Thundaga III 653 74.46 % 1 0 653/653 653.00 0 0/0 0.00
Generalramuh 1108 17.69 % 3 0 0/585 369.33 0 0/0 0.00
- Diaga II 0 0.00 % 1 0 0/0 0.00 0 0/0 0.00
- Firaga III 585 52.80 % 1 0 585/585 585.00 0 0/0 0.00
- Thundaga III 523 47.20 % 1 0 523/523 523.00 0 0/0 0.00
Izual 813 16.48 % 3 0 0/609 271.00 0 0/0 0.00
- Diaga II 0 0.00 % 1 0 0/0 0.00 0 0/0 0.00
- Firaga III 204 25.09 % 1 0 204/204 204.00 0 0/0 0.00
- Thundaga III 609 74.91 % 1 0 609/609 609.00 0 0/0 0.00
Kageaki 3063 52.91 % 4 0 2/1820 765.75 0 0/0 0.00
- Diaga II 2 0.07 % 1 0 2/2 2.00 0 0/0 0.00
- Doton: Ni 1820 59.42 % 1 0 1820/1820 1820.00 0 0/0 0.00
- Firaga III 573 18.71 % 1 0 573/573 573.00 0 0/0 0.00
- Thundaga III 668 21.81 % 1 0 668/668 668.00 0 0/0 0.00
Kraze 2162 11.37 % 6 0 1/888 360.33 0 0/0 0.00
- Bio II 14 0.65 % 1 0 14/14 14.00 0 0/0 0.00
- Diaga II 1 0.05 % 1 0 1/1 1.00 0 0/0 0.00
- Fire IV 1651 76.36 % 2 0 763/888 825.50 0 0/0 0.00
- Katon: Ni 308 14.25 % 1 0 308/308 308.00 0 0/0 0.00
- Suiton: Ni 188 8.70 % 1 0 188/188 188.00 0 0/0 0.00
Raineleegen 333 6.53 % 1 0 333/333 333.00 0 0/0 0.00
- Doton: Ni 333 100.00 % 1 0 333/333 333.00 0 0/0 0.00
Runa 1200 27.24 % 2 0 541/659 600.00 0 0/0 0.00
- Firaga III 541 45.08 % 1 0 541/541 541.00 0 0/0 0.00
- Thundaga III 659 54.92 % 1 0 659/659 659.00 0 0/0 0.00
Tynian 2156 32.50 % 4 0 2/734 539.00 0 0/0 0.00
- Aero IV 734 34.04 % 1 0 734/734 734.00 0 0/0 0.00
- Diaga II 2 0.09 % 1 0 2/2 2.00 0 0/0 0.00
- Firaga III 693 32.14 % 1 0 693/693 693.00 0 0/0 0.00
- Thundaga III 727 33.72 % 1 0 727/727 727.00 0 0/0 0.00
Wisesam 0 0.00 % 1 0 0/0 0.00 0 0/0 0.00
- Hyoton: Ni 0 0.00 % 1 0 0/0 0.00 0 0/0 0.00


Ability Usage

Ability Used/Prepared
Doom 4/4
Double Kick 2/3
Feather Storm 2/3
Howl 3/3
Parry 3/4
Sweep 1/4
Total 15/21


Defenses

Passive Defenses
Player Evasion Evasion % Parry Parry % Counter Counter % Intimidate Intimidate %
Anklesmasher 1 11.11 % 0 0.00 % 0 0.00 % 0 0.00 %
Izual 4 23.53 % 0 0.00 % 0 0.00 % 0 0.00 %
Kageaki 2 40.00 % 0 0.00 % 0 0.00 % 0 0.00 %
Kraze 27 25.96 % 3 4.76 % 11 19.30 % 0 0.00 %
Raineleegen 0 0.00 % 1 25.00 % 0 0.00 % 0 0.00 %
Runa 1 25.00 % 0 0.00 % 0 0.00 % 0 0.00 %
Tynian 20 24.39 % 6 10.00 % 0 0.00 % 0 0.00 %
Wisesam 1 10.00 % 0 0.00 % 0 0.00 % 0 0.00 %
Xellith 35 61.40 % 1 4.55 % 0 0.00 % 0 0.00 %
NurseryNazuna 4 80.00 % 0 0.00 % 0 0.00 % 0 0.00 %


Active Defenses
Player Shadow Shadow % Anticipate Anticipate % Retaliations Retaliation %
Dexther 4 30.77 % 0 0.00 % 0 0.00 %
Izual 2 12.50 % 0 0.00 % 0 0.00 %
Kraze 0 0.00 % 7 9.46 % 0 0.00 %
Raineleegen 0 0.00 % 2 33.33 % 0 0.00 %
Runa 1 20.00 % 0 0.00 % 0 0.00 %
Tynian 43 71.67 % 0 0.00 % 0 0.00 %
Xellith 21 100.00 % 0 0.00 % 0 0.00 %


Utsusemi

Utsusemi Casting
Player :Ichi Cast :Ichi Finished :Ni Cast :Ni Finished Casting Time (est.)
Tynian 1 1 11 11 0:26
Xellith 6 6 5 5 0:37


Shadow Use
Player Shadows Used Shadows Cast Shadows Cast(Nin) Efficiency Efficiency (Nin)
Dexther 4 0 0 0.00 % 0.00 %
Izual 2 0 0 0.00 % 0.00 %
Runa 1 0 0 0.00 % 0.00 %
Tynian 43 36 47 119.44 % 91.49 %
Xellith 21 33 38 63.64 % 55.26 %
BUFFS
Anklesmasher
Buff Used on # Times Min Interval Max Interval Avg Interval
Afflatus Solace Self 1
Barfira Self 1
Raineleegen 1
Wisesam 1
Convert Self 1
Cursna Kraze 1
Haste Wisesam 1
Invisible Self 2 15:07 15:07 15:07
Wisesam 1
Protectra IV Self 1
Wisesam 1
Refresh Self 7 2:40 9:38 4:48
Regen IV Raineleegen 1
Wisesam 1
Reraise II Self 1
Reraise III Self 3 2:42 3:01 2:52
Shellra V Self 1
Wisesam 1
Sneak Self 1
Wisesam 1

Dexther
Buff Used on # Times Min Interval Max Interval Avg Interval
Blink Self 5 3:36 22:36 10:23
Invisible Self 1
Phalanx Self 3 5:10 10:52 8:01
Refresh Self 5 3:15 20:44 10:13
Runa 4 4:42 18:02 11:20
Regen Self 1
Sneak Self 6 4:07 10:56 6:29
Stoneskin Self 4 3:35 22:38 12:07

Generalramuh
Buff Used on # Times Min Interval Max Interval Avg Interval
Barfira Self 1
Kraze 1
Convert Self 3 11:53 24:15 18:04
Cursna Tynian 6 0:08 1:02 0:20
Haste Kraze 1
Invisible Self 3 2:46 3:06 2:56
Kraze 6 2:01 11:29 6:28
Protect V Kraze 1
Protectra IV Self 1
Kraze 1
Mayelili 1
Xellith 1
Refresh Self 6 3:22 14:30 7:54
Shell V Kraze 1
Shellra V Self 1
Kraze 1
Mayelili 1
Xellith 1
Sneak Self 5 2:04 16:36 7:27
Kraze 6 2:00 11:30 6:28

Izual
Buff Used on # Times Min Interval Max Interval Avg Interval
Blink Self 4 0:50 15:11 7:32
Invisible Self 6 1:17 13:21 7:24
Phalanx Self 2 15:49 15:49 15:49
Sneak Self 6 2:25 13:21 7:24
Stoneskin Self 2 15:36 15:36 15:36

Kageaki
Buff Used on # Times Min Interval Max Interval Avg Interval
Afflatus Solace Self 1
Cursna Tynian 4 0:06 0:07 0:07
Haste Tynian 5 1:07 10:12 4:28
Invisible Self 3 1:51 3:30 2:40
Tynian 1
Protectra V Self 2 15:12 15:12 15:12
Dexther 2 15:12 15:12 15:12
Izual 2 15:12 15:12 15:12
Runa 1
Tynian 2 15:12 15:12 15:12
Refresh Self 7 0:47 12:24 5:54
Reraise III Self 4 4:44 23:32 12:55
Shellra V Self 2 15:13 15:13 15:13
Dexther 2 15:13 15:13 15:13
Izual 2 15:13 15:13 15:13
Runa 1
Tynian 2 15:13 15:13 15:13
Sneak Self 2 19:04 19:04 19:04
Tynian 1

Kraze
Buff Used on # Times Min Interval Max Interval Avg Interval
Aggressor Self 1
Berserk Self 1
Hasso Self 6 3:31 14:15 7:34
Meditate Self 5 3:39 16:46 8:53
Meikyo Shisui Self 1
Seigan Self 8 0:60 16:15 6:33
Sekkanoki Self 1
Third Eye Self 11 0:41 16:14 4:29
Warcry Self 1

Mayelili
Buff Used on # Times Min Interval Max Interval Avg Interval
Blink Self 1
Haste Self 3 3:57 10:37 7:17
Kraze 2 2:34 2:34 2:34
Xellith 2 2:34 2:34 2:34
Invisible Self 2 13:49 13:49 13:49
Phalanx Self 4 2:35 14:08 6:50
Refresh Generalramuh 1
Refresh II Self 2 13:03 13:03 13:03
Generalramuh 3 4:24 10:12 7:18
Regen II Self 1
Sneak Self 2 13:48 13:48 13:48
Stoneskin Self 4 2:35 14:09 6:51

Raineleegen
Buff Used on # Times Min Interval Max Interval Avg Interval
Meditate Self 1
Seigan Self 4 6:16 30:30 15:08
Third Eye Self 3 2:21 5:42 4:02

Runa
Buff Used on # Times Min Interval Max Interval Avg Interval
Blink Self 4 7:08 23:17 13:17
Invisible Self 3 7:48 10:58 9:23
Sneak Self 4 4:21 15:28 9:13
Stoneskin Self 4 5:47 23:09 12:50

Tynian
Buff Used on # Times Min Interval Max Interval Avg Interval
Monomi: Ichi Self 4 2:14 19:05 8:04
Tonko: Ni Self 5 2:12 17:48 8:10
Utsusemi: Ichi Self 1
Utsusemi: Ni Self 11 0:37 14:01 3:48
Yonin Self 6 3:16 10:55 6:18

Wisesam
Buff Used on # Times Min Interval Max Interval Avg Interval
Hasso Self 4 3:15 12:18 6:53
Meditate Self 3 5:22 10:43 8:03
Seigan Self 1
Sekkanoki Self 3 7:00 9:01 8:00
Sengikori Self 3 5:25 9:17 7:21
Third Eye Self 2 4:58 4:58 4:58

Xellith
Buff Used on # Times Min Interval Max Interval Avg Interval
Assassin's Charge Self 2 22:02 22:02 22:02
Collaborator Kraze 1
Feint Self 2 3:03 3:03 3:03
Flee Self 2 13:32 13:32 13:32
Sneak Attack Self 4 3:22 11:43 7:57
Steal Self 1
Tonko: Ni Self 2 29:47 29:47 29:47
Trick Attack Self 4 1:44 17:08 6:56
Utsusemi: Ichi Self 6 1:56 20:28 8:54
Utsusemi: Ni Self 5 1:20 20:48 6:33


Kraze Admin replied

733 weeks ago

Enfeebling
Enfeeble Durations

Dexther
Debuff #Successful Total Duration Avg Duration
Aspir II 1 0:00:01 0:01
Sleep 1 0:00:30 0:30
Sleepga 4 1:02:17 15:34
Sleepga II 13 1:24:30 6:30
Stun 3 0:44:37 14:52

Izual
Debuff #Successful Total Duration Avg Duration
Aspir 3 0:11:16 3:45
Aspir II 2 0:01:20 0:40
Dispel 2 0:00:45 0:22
Sleep 1 0:01:18 1:18
Sleepga 2 0:00:11 0:06
Stun 3 0:12:33 4:11

Kraze
Debuff #Successful Total Duration Avg Duration
Konzen-ittai 3 0:14:03 4:41
Provoke 5 0:19:39 3:56

Mayelili
Debuff #Successful Total Duration Avg Duration
Dispel 1 0:11:37 11:37
Sleep 1 0:18:01 18:01
Sleep II 1 0:17:47 17:47

Runa
Debuff #Successful Total Duration Avg Duration
Aspir II 1 0:17:03 17:03
Sleepga II 1 0:01:12 1:12
Stun 2 0:25:39 12:49

Tynian
Debuff #Successful Total Duration Avg Duration
Box Step 1 0:29:26 29:26
Hojo: Ni 2 0:00:27 0:13
Jubaku: Ichi 2 0:00:10 0:05
Kurayami: Ni 3 0:00:59 0:20
Quickstep 2 0:16:60 8:30

Wisesam
Debuff #Successful Total Duration Avg Duration
Konzen-ittai 2 0:17:12 8:36


Paralyzed Actions

# Fights # Paralyze Cast # Times Paralyzed Max # Paralyzable Actions Paralyze Rate
33 2 0 1 0.00 %


TP Moves

# Moves Total Time # Fights Avg Time/TP Move Avg TP Moves/Minute
30 5:39:41 33 0:11:19 0.1

DEATHS
Player Deaths

Summary

Player # Deaths
Anklesmasher 4
Dexther 2
Generalramuh 2
Izual 3
Kageaki 6
Kraze 3
Mayelili 2
Raineleegen 3
Runa 4
Tynian 3
Wisesam 1
Xellith 1


Details

Player Time of Death Killed By
Runa 5:35 PM Xoo Kaza the Solemn
Kageaki 5:35 PM Xoo Kaza the Solemn
Kageaki 5:37 PM Vanguard Chanter
Kraze 5:41 PM Vanguard Prelate
Mayelili 5:41 PM Vanguard Chanter
Kageaki 5:42 PM Vanguard Chanter
Tynian 5:42 PM Vanguard Prelate
Raineleegen 5:43 PM Vanguard Sentinel
Anklesmasher 5:43 PM Vanguard Sentinel
Dexther 5:45 PM Avatar Idol
Anklesmasher 5:46 PM Vanguard Persecutor
Runa 5:47 PM Vanguard Sentinel
Kageaki 5:47 PM Vanguard Sentinel
Anklesmasher 5:48 PM Vanguard Persecutor
Kraze 5:58 PM Vanguard Salvager
Izual 6:05 PM Vanguard Assassin
Izual 6:08 PM Tee Zaksa the Ceaseless
Raineleegen 6:08 PM Tee Zaksa the Ceaseless
Runa 6:08 PM Tee Zaksa the Ceaseless
Tynian 6:12 PM -Unknown-
Tynian 6:14 PM Tee Zaksa the Ceaseless
Generalramuh 6:14 PM Tee Zaksa the Ceaseless
Xellith 6:14 PM Tee Zaksa the Ceaseless
Runa 6:14 PM Tee Zaksa the Ceaseless
Mayelili 6:14 PM Tee Zaksa the Ceaseless
Izual 6:14 PM Tee Zaksa the Ceaseless
Raineleegen 6:14 PM Tee Zaksa the Ceaseless
Kageaki 6:14 PM Tee Zaksa the Ceaseless
Dexther 6:14 PM Vanguard Assassin
Kraze 6:14 PM Tee Zaksa the Ceaseless
Wisesam 6:14 PM Tee Zaksa the Ceaseless
Anklesmasher 6:15 PM Tee Zaksa the Ceaseless
Generalramuh 6:15 PM Tee Zaksa the Ceaseless
Kageaki 6:15 PM Tee Zaksa the Ceaseless

THIEF
Xellith
Sneak Attack
Weaponskill Evisceration 895
Melee Critical 93
Melee Critical 207
Weaponskill Evisceration 268

Total: 4 1463
Successful Total: 1463
Success Count: 4 1.00

Count Average
Melee: 2 150.00
Successful Melee: 2 150.00
Weaponskills: 2 581.50


Trick Attack
Melee Critical 385
Weaponskill Evisceration 525
Weaponskill Evisceration 26
Melee Miss 41

Total: 4 977
Successful Total: 936
Success Count: 3 0.75

Count Average
Melee: 2 213.00
Successful Melee: 1 385.00
Weaponskills: 2 275.50


Solo Weaponskills
Weaponskill Evisceration 590
Weaponskill Evisceration 766
Weaponskill Evisceration 567
Weaponskill Evisceration 534

Total: 4 2457
Successful Total: 2457
Success Count: 0 0.00

Count Average
Melee: 0 0.00
Successful Melee: 0 0.00
Weaponskills: 4 614.25


RECOVERY
Damage Recovery

Player Dmg Taken HP Drained HP Cured #Regen #Regen 2 #Regen 3 #Regen 4
Anklesmasher 4602 0 2492 0 0 0 0
Dexther 3498 173 1809 1 0 0 0
Generalramuh 6265 0 5664 0 0 0 0
Izual 4932 83 1435 0 0 0 0
Kageaki 5789 0 742 0 0 0 0
Kraze 19017 0 16970 0 0 0 0
Mayelili 3378 0 973 0 1 0 0
Raineleegen 5103 0 833 0 0 0 1
Runa 4406 118 787 0 0 0 0
Tynian 6634 0 3830 0 0 0 0
Wisesam 5383 0 5619 0 0 0 1
Xellith 1750 76 1266 0 0 0 0
NurseryNazuna 138 0 0 0 0 0 0
Total 70895 450 42420 1 1 0 2


Curing (Whm spells or equivalent)

Player Cured (Sp) Cured (Ab) C.1s C.2s C.3s C.4s C.5s C.6s Curagas Rg.1s Rg.2s Rg.3s Rg.4s
